Against All Authority
Copy table to clipboard
| aAa Result | Score | Side | ![]() |
![]() |
![]() |
![]() |
Vs | ![]() |
![]() |
![]() |
![]() |
Duration | Game | Patch | Week | Tournament |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WIN | 1-0 | 16 | 68.1 | 11 | 5 | SLY | 5 | 52.6 | 1 | 0 | 34:03 | Solary vs aAa | 9.5 | WEEK8 | LFL Spring 2019 | |
| LOSS | 0-1 | 15 | 55.8 | 3 | 1 | GO | 22 | 65.4 | 11 | 3 | 31:54 | aAa vs GO | 9.5 | WEEK7 | LFL Spring 2019 | |
| LOSS | 0-1 | 9 | 51.5 | 4 | 1 | ROG | 18 | 60.4 | 7 | 3 | 31:10 | aAa vs ROG Esport | 9.5 | WEEK7 | LFL Spring 2019 | |
| WIN | 1-0 | 15 | 69.9 | 10 | 5 | VIT | 5 | 64 | 4 | 0 | 37:55 | aAa vs VIT | 9.4 | WEEK6 | LFL Spring 2019 | |
| LOSS | 0-1 | 32 | 77.5 | 7 | 4 | MSF | 32 | 82.8 | 8 | 2 | 43:29 | aAa vs MSF | 9.4 | WEEK6 | LFL Spring 2019 | |
| LOSS | 0-1 | 10 | 53.2 | 3 | 0 | LDLC | 18 | 61.1 | 9 | 4 | 31:29 | Team LDLC vs aAa | 9.4 | WEEK5 | LFL Spring 2019 | |
| WIN | 1-0 | 20 | 63.4 | 11 | 4 | MCES | 12 | 56.2 | 1 | 0 | 35:07 | Team MCES vs aAa | 9.4 | WEEK5 | LFL Spring 2019 | |
| LOSS | 0-1 | 4 | 50.6 | 3 | 1 | SLY | 19 | 62.6 | 8 | 3 | 32:48 | aAa vs Solary | 9.3 | WEEK4 | LFL Spring 2019 | |
| WIN | 1-0 | 27 | 64.2 | 11 | 4 | GO | 10 | 56.3 | 3 | 0 | 32:44 | GO vs aAa | 9.2 | WEEK3 | LFL Spring 2019 | |
| LOSS | 0-1 | 10 | 72.1 | 6 | 1 | ROG | 14 | 75.3 | 7 | 5 | 42:17 | ROG Esport vs aAa | 9.2 | WEEK3 | LFL Spring 2019 | |
| WIN | 1-0 | 14 | 68 | 8 | 1 | VIT | 8 | 58.1 | 3 | 3 | 37:22 | VIT vs aAa | 9.2 | WEEK2 | LFL Spring 2019 | |
| WIN | 1-0 | 15 | 58.2 | 10 | 3 | MSF | 10 | 52.6 | 1 | 0 | 31:28 | MSF vs aAa | 9.2 | WEEK2 | LFL Spring 2019 | |
| LOSS | 0-1 | 12 | 41.4 | 1 | 1 | LDLC | 22 | 57.7 | 10 | 2 | 26:05 | AAA vs Team LDLC | 9.1 | WEEK1 | LFL Spring 2019 | |
| LOSS | 0-1 | 15 | 55.2 | 5 | 2 | MCES | 13 | 58.8 | 7 | 2 | 31:47 | AAA vs Team MCES | 9.1 | WEEK1 | LFL Spring 2019 |




